Beijing FuDaJiang Commercial & Trade LLC
|
Place of Origin: | , China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mesh/inch | Wire No. SWG | Aperture mm |
3 | 14 | 6.27 |
4 | 16 | 4.27 |
5 | 18 | 3.86 |
6 | 18 | 3.86 |
8 | 20 | 2.26 |
10 | 20 | 1.63 |
20 | 30 | 0.95 |
30 | 34 | 0.61 |
40 | 36 | 0.44 |
50 | 38 | 0.36 |
60 | 40 | 0.30 |
80 | 42 | 0.21 |
100 | 44 | 0.172 |
120 | 44 | 0.13 |
150 | 46 | 0.108 |
160 | 46 | 0.097 |
180 | 47 | 0.09 |
200 | 47 | 0.077 |
250 | 48 | 0.061 |
280 | 49 | 0.060 |
300 | 49 | 0.054 |
350 | 49 | 0.042 |
400 | 50 | 0.0385 |
range:0.6m-1.5m |